Volume: 15 Issue: 1 - March 2018 |
|
Show Abstracts | << Back |
COVER |
1. | Cover
Page I
|
|
EDITORIAL |
2. | Editorial Y. Çağatay Seçkin Page II
|
|
DOSSIER EDITORIAL |
3. | Dossier Editorial: Future trajectories of computation in design Ethem Gürer Pages 1 - 3
|
|
DOSSIER ARTICLES |
4. | Web scraping and mapping urban data to support urban design decisions Elif Ensari, Bilge Kobaş doi: 10.5505/itujfa.2018.40360 Pages 5 - 21
|
|
5. | Interpretation of urban data in the complex pattern of traditional city: The case of Amasya Pınar Çalışır Adem, Gülen Çağdaş doi: 10.5505/itujfa.2018.40316 Pages 23 - 38
|
|
6. | A model for parameterization of urban regulations Miray Baş Yıldırım doi: 10.5505/itujfa.2018.82574 Pages 39 - 51
|
|
7. | Enhancing decision making processes in early design stages: Opportunities of BIM to achieve energy efficient design solutions Ömer Halil Çavuşoğlu, Gülen Çağdaş doi: 10.5505/itujfa.2018.80488 Pages 53 - 64
|
|
8. | An investigation on algorithm aided BIM approaches to increase collaboration and optimisation in project phase: A case study Şeymanur Yıldırım doi: 10.5505/itujfa.2018.44711 Pages 65 - 77
|
|
9. | The sound of space in 3 robotic prototypes: Introducing 6-axis robotic fabrication to shape macroand micro-geometries for acoustic performance Dagmar Reinhardt doi: 10.5505/itujfa.2018.87894 Pages 79 - 92
|
|
10. | Unconventional formulations in architectural curricula: An atelier on design for outer space architecture Güzden Varinlioğlu, Burkay Pasin, Hugh David Clarke doi: 10.5505/itujfa.2018.72623 Pages 93 - 105
|
|
11. | A design evaluation model for architectural competitions: Measuring entropy of multiple factors in the case of municipality buildings Orkan Zeynel Güzelci, Sinan Mert Şener doi: 10.5505/itujfa.2018.60362 Pages 107 - 122
|
|
THEORY ARTICLES |
12. | Evaluating color combinations using abstract graphics versus pictures of simulated urban settings Ceyda Sarıca, Ebru Cubukcu doi: 10.5505/itujfa.2018.57855 Pages 123 - 134
|
|
13. | Production of heterotopias as public spaces and paradox of political representation: A Lefebvrian approach Meriç Demir Kahraman, Burak Pak, Kris Scheerlinck doi: 10.5505/itujfa.2018.58569 Pages 135 - 145
|
|
14. | Accessibility of transfer centers with different transportation modes for disabled individuals Berfu Güley Gören, Lale Berköz doi: 10.5505/itujfa.2018.37267 Pages 147 - 161
|
|
15. | An evaluation on immaterialisation phenomenon in religious spaces of architecture Ümit Arpacıoğlu, Mustafa Özgünler doi: 10.5505/itujfa.2018.85520 Pages 163 - 175
|
|