Volume: 13 Issue: 2 - July 2016 |
|
Show Abstracts | << Back |
1. | Cover
Page I
|
|
EDITORIAL |
2. | Editorial Gül Koçlar Oral Page II
|
|
DOSSIER EDITORIAL |
3. | Energy efficiency in buildings/Building physics and environmental control Gül Koçlar Oral Pages 1 - 3
|
|
DOSSIER ARTICLES |
4. | Energy, economic and environmental analyses of photovoltaic systems in the energy renovation of residential buildings in Turkey Suzi Dilara Mangan, Gül Koçlar Oral doi: 10.5505/itujfa.2016.05668 Pages 5 - 22
|
|
5. | Evaluation of photovoltaic systems in different building forms in terms of energy and cost efficiency Hatice Merve Yanardag, Gulten Manioglu doi: 10.5505/itujfa.2016.35762 Pages 23 - 30
|
|
6. | The performance evaluation of the modular design of hybrid wall with surface heating and cooling system Selcen Nur Erikci Çelik, Gülay Zorer Gedik, Burcu Parlakyıldız, Mevlüt Gürsel Çetin, Aliihsan Koca, Zafer Gemici doi: 10.5505/itujfa.2016.48658 Pages 31 - 37
|
|
7. | The effect of solar heat gain on climate responsive courtyard buildings İdil Erdemir Kocagil, Gül Koçlar Oral doi: 10.5505/itujfa.2016.93898 Pages 39 - 46
|
|
8. | Energy efficient mobile building design Hatice Hilal Parlak Arslan, Şule Filiz Akşit doi: 10.5505/itujfa.2016.96658 Pages 47 - 56
|
|
9. | Proposal of a façade design approach for daylight performance determination in buildings Feride Şener Yılmaz doi: 10.5505/itujfa.2016.49140 Pages 57 - 64
|
|
10. | A pilot study regarding to analysing the performance of the lighting system Seda Kaçel, Alpin Köknel Yener doi: 10.5505/itujfa.2016.00922 Pages 65 - 72
|
|
11. | A research on the effect of classroom wall colours on student’s attention Fazıla Duyan, Ünver Rengin doi: 10.5505/itujfa.2016.57441 Pages 73 - 78
|
|
12. | Effect of sound environment on homework performance Mine Aşcıgil Dincer, Sevtap Yılmaz doi: 10.5505/itujfa.2016.71677 Pages 79 - 86
|
|
13. | Assessment of sound environment pleasantness by sound quality metrics in urban spaces Derya Çakır Aydın, Sevtap Yılmaz doi: 10.5505/itujfa.2016.75547 Pages 87 - 99
|
|
14. | Subjective and objective assessment of environmental and acoustical quality in schools around Istanbul Ataturk International Airport Nurgün Tamer Bayazıt, Bilge Şan Özbilen, Zeynep Savcı Özgüven doi: 10.5505/itujfa.2016.82713 Pages 101 - 119
|
|
THEORY ARTICLES |
15. | Continuity of regional identity: A case study of facade elements in traditional Çeşme houses Özlem Atalan doi: 10.5505/itujfa.2016.49368 Pages 121 - 131
|
|
16. | A computational approach to generate new modes of spatiality Ethem Gürer doi: 10.5505/itujfa.2016.47966 Pages 133 - 142
|
|
17. | Life cycle assessment of energy retrofit strategies for an existing residential building in Turkey Suzi Dilara Mangan, Gül Koçlar Oral doi: 10.5505/itujfa.2016.26928 Pages 143 - 156
|
|
18. | Reflections of 1904’s Erzurum to current Erzurum Ömer Atabeyoğlu doi: 10.5505/itujfa.2016.41713 Pages 157 - 173
|
|
19. | Teaching the “Science of Antiquities” in the Late Ottoman Turkey: Eckhardt Unger and “İlm-i Asar-ı atika Medhali” [Introduction to the Science of Antiquities] Gül Cephanecigil doi: 10.5505/itujfa.2016.46320 Pages 175 - 184
|
|
20. | Augmented reality (AR) of historic environments: Representation of Parion Theater, Biga, Turkey Derya Güleç Özer, Takehiko Nagakura, Nikolaos Vlavianos doi: 10.5505/itujfa.2016.66376 Pages 185 - 193
|
|